Most Recent Forty Fort Homes For Sale
| View All Forty Fort Homes For Sale | ||
|
39 Slocum St, Forty Fort, PA 18704 | $79,900 3 beds, 1 bath |
|
97 Myers St, Forty Fort, PA 18704 | $157,900 3 beds, 2 baths |
|
52 Ransom St, Forty Fort, PA 18704 | $115,000 6 beds, 2 baths |
Real Estate Resources |
Forty Fort Apartments
There are 18 apartments found in and near the Forty Fort area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Federated Mortgage Corp | 02/13/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings