Most Recent Forty Fort Homes For Sale
| View All Forty Fort Homes For Sale | ||
|
Property, Forty Fort, PA 18704 | $165,000 3 beds 1.5 baths |
|
35 Filbert St, Forty Fort, PA 18704 | $119,000 3 beds 1.5 baths |
|
80 Slocum St, Forty Fort, PA 18704 | $119,900 3 beds 1.5 baths |
Real Estate Resources |
Forty Fort Apartments
There are 63 apartments found in and near the Forty Fort area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings